Item No.: SS34

Description
SSMT’s 2.4 m flyaway manual antenna is specially designed for highly portable antenna by adopting aluminum material in light weight, packed in 2 cases and can be assembled in less than 15 minutes by one person. It can provide users exceptional performance in high gain and low sidelobe.
Key features
- Aluminum antenna reflector with light weight, high precision and high efficiency, corrosion resistance and other characteristics, it ensured the antenna in the normal operation under harsh environment in greatest degree.
- Compact structure, Lightweight, portable, rapid deployment, high performance, a person can install within 15 minutes, available in 2 cases.
- Designed specifically for field use, regardless of when and where, it can quickly transfer high-quality broadband content.
Applications
- Sudden public events and all kinds of disasters on-site information gathering.
- Disaster relief.
- Public security, military, government, oil, water conservancy, electricity, finance and other important sectors of the country.
- The remote areas and the vast rural areas out of coverage.
| Electrical Specification | ||||
| Type | AT24CF | AT24KF | ||
| Operating Frequency, GHz | C-Band | Ku-Band | ||
| Receive | Transmit | Receive | Transmit | |
| 3.4~4.2 | 5.85~6.425 | 10.95~12.75 | 13.75~14.5 | |
| Gain, Mid-band, dBi | 38.2 | 42.1 | 47.6 | 49.0 |
| Polarization | Linear/Circular | Linear | ||
| XPD(on Axis), dB | 35 | 35 | 35 | 35 |
| -3 dB Beam Width, Mid-band | 2.0° | 1.3° | 0.71° | 0.62° |
| Tx. Power Capability, KW | 5 | 5 | ||
| Feed Interface | CPR—229G | CPR—137G | WR-75 | WR-75 |
| Feed Insertion Loss, dB | 0.15 | 0.17 | 0.25 | 0.3 |
| Isolation, Tx to Rx, dB | 85 | 85 | ||
| First Side lobe | -14db | -14db | ||
| Mechanical Specification | ||||
| Antenna Diameter | 2.4m | |||
| Antenna Type | Ring Focus | |||
| Surface Accuracy(RMS) | ≤0.35mm | |||
| Antenna material | Aluminum(reflector), Stainless Steel (Support) | |||
| Antenna Pointing Range | Azimuth Elevation Polarization | 0°~360°(Compass display) | ||
| 5°~90°(Angle display & minor adjustment) | ||||
| 180° | ||||
| Drive Mode | Manual | |||
| Environmental Specification | ||||
| Operational Wind | 20m/s | |||
| Temperature | -40°~+60° | |||
| Relative Humidity | 100% | |||
| Solar Radiation | 360BTY/H/ft² | |||
| Rain(Operational and Survival) | 16cm/hour |
