Item No.: SS30

Product feature
- Antenna is assembled into 8 packing cases, each case less than 55 KG.
- Azimuth & elevation angle adjustment realizes fast and fine tuning functions, it rapidly decreases the satellite acquisition period.
- “One button acquisition” realizes non-professional personnel can easily follow the instruction to finish satellite acquisition.
- The auto acquisition device includes a dual axis positioner, a GPS receiver and a digital compass.
- Non professional personnel can easily follow the instruction to finish satellite acquisition.
- Reflector uses carbon fiber material, it has the features of high strength and light weight.
- No additional tools required to realize satellite acquisition.
Antenna system specifications
| Type | AF2400D-A1 | |
| Reflector aperture | 2.4m | |
| Tx frequency | 13.75~14.5 GHz | 5.85~6.425GHz |
| Rx frequency | 10.95~12.75 GHz | 3.625~4.20GHz |
| Tx gain | 48.7+20lg(f/14.25) dBi | 41.2+20lg(f/6.13)dBi |
| Rx gain | 47.2+20lg(f/12.5)dBi | 37.3+20lg(f/3.9)dBi |
| Polarization feature | Linear | Linear |
| Cross polarization (Axis ) | 35 dB | 35 dB |
| Power capacity | 300W | 300W |
| Rx/Tx isolation | 85 dB | 85 dB |
| Sidelobe | -14 dB(Frist sidelobe) 29-25logθ (1°≤θ<20°) 32-25logθ (20≤θ<48°) -10 dBi (θ≥48°) | |
| Reflector type | Gregorian | |
| Case | Reflector A | Size:1205*1105*515mm weight: 45Kg |
| Reflector B | Size:1205*1005*515mm weight: 44Kg | |
| Back structure+ rotation platform | Size:1605*905*295mm weight: 55Kg | |
| support leg A | Size:1605*495*365mm weight: 52Kg | |
| support leg B | Size:1755*415*365mm weight: 41Kg | |
| Rotation platform 1 | Size:575*575*655mm weight: 53Kg | |
| Support arm | Size:1205*650*555mm weight: 47Kg | |
| Rotation platform 2 | Size:575*575*620mm weight: 46Kg | |
| Slewing area | Azimuth | ± 220° |
| Elevation | 10°~90° | |
| Polarization | ± 100° | |
| Work windload | 18m/s | |
| Temperature | -40℃~+60℃ | |
| Humidity | 0-98% |
